Welcome to Ypikay.com > Mining
Starting Jan 31, 2024:/sec (pool hashrate)
72.217.767.851 hashes mined on Ypikay
479447 SOL Sat claimed from faucet
SOL Sat paid to miners
88972 SOL Sat staked by users
Our last payouts:
st.fressineau : | 3804 SOL Sat from | XMRig on | 2024-10-31 11:41:45 |
st.fressineau : | 7734 SOL Sat from | XMRig on | 2024-10-30 10:21:00 |
st.fressineau : | 519997 SOL Sat from | XMRig on | 2024-10-28 10:52:32 |
st.fressineau : | 11572 SOL Sat from | XMRig on | 2024-10-28 08:42:36 |
st.fressineau : | 1107 SOL Sat from | XMRig on | 2024-10-25 14:21:03 |
st.fressineau : | 3267 SOL Sat from | XMRig on | 2024-10-25 08:11:19 |
st.fressineau : | 172 SOL Sat from | XMRig on | 2024-10-24 15:14:34 |
st.fressineau : | 698 SOL Sat from | XMRig on | 2024-10-24 14:24:43 |
st.fressineau : | 150 SOL Sat from | XMRig on | 2024-10-24 10:54:25 |
st.fressineau : | 111 SOL Sat from | XMRig on | 2024-10-24 10:01:34 |
How to start earning SOLANA
- Dowload the miner xmrig-6.21.1(23.089.198 bytes, no password, tested with Eset32 antivirus May 21, 2024, online)
See instructions on help page
Please wait 15 sec...